Cross-border workers · Switzerland and Luxembourg
Cross-border property in France: prices commune by commune
French Geneva area, Pays de Gex, Chablais, Haut-Doubs and northern Lorraine: actual sale prices near the Swiss and Luxembourg borders.
In short
- On the Swiss side, from €2,023 per m² (Maîche) to €5,925 (Divonne-les-Bains) for a flat in 2025.
- On the Luxembourg side (northern Lorraine), from €1,311 (Audun-le-Roman) to €2,224 (Thil), with a salary in euros.
- Median prices from actual sales (DVF), commune by commune; click a commune for its price history.
Checked on 5 November 2026 against the sources below.
French Geneva area
Annemasse and its suburbs, Saint-Julien-en-Genevois and the foot of the Salève: the communes closest to Geneva. Annemasse is linked to central Geneva by the Léman Express.
| Commune | Flats (2025) | Houses (2025) | Sales 2025 | Flats since 2021 |
|---|---|---|---|---|
| Annemasse | €3,571/m² | €5,425/m² | 624 | +11.5% |
| Ambilly | €4,040/m² | €5,804/m² | 121 | +15.2% |
| Gaillard | €3,596/m² | €5,156/m² | 223 | +7.0% |
| Ville-la-Grand | €3,957/m² | €5,290/m² | 105 | +14.0% |
| Vétraz-Monthoux | €4,140/m² | €4,867/m² | 114 | +12.6% |
| Étrembières | €4,571/m² | €5,132/m² | 46 | +17.4% |
| Cranves-Sales | €4,411/m² | €4,656/m² | 67 | +12.9% |
| Saint-Cergues | €4,438/m² | €4,515/m² | 47 | +40.5% |
| Reignier-Ésery | €4,253/m² | €4,564/m² | 109 | +17.3% |
| Saint-Julien-en-Genevois | €4,648/m² | €5,142/m² | 209 | +6.8% |
| Archamps | €4,977/m² | €6,584/m² | 51 | +2.2% |
| Collonges-sous-Salève | €4,548/m² | €5,957/m² | 78 | +9.1% |
| Viry | €4,889/m² | €4,704/m² | 86 | +13.3% |
Pays de Gex
Between the Jura and Geneva airport, around CERN (Saint-Genis-Pouilly): the highest prices in the Ain department, especially in Divonne-les-Bains and Prévessin-Moëns.
| Commune | Flats (2025) | Houses (2025) | Sales 2025 | Flats since 2021 |
|---|---|---|---|---|
| Ferney-Voltaire | €4,617/m² | €5,225/m² | 195 | +11.2% |
| Prévessin-Moëns | €5,444/m² | €5,677/m² | 120 | +6.1% |
| Ornex | €5,383/m² | €5,581/m² | 67 | +20.2% |
| Gex | €4,583/m² | €5,414/m² | 230 | +12.8% |
| Cessy | €4,957/m² | €5,657/m² | 85 | +11.8% |
| Divonne-les-Bains | €5,925/m² | €6,738/m² | 212 | +9.4% |
| Saint-Genis-Pouilly | €4,832/m² | €5,307/m² | 168 | +15.8% |
| Thoiry | €4,964/m² | €5,100/m² | 81 | +18.5% |
| Péron | €4,115/m² | €5,119/m² | 33 | +9.6% |
Chablais
Along Lake Geneva, from Douvaine to Évian-les-Bains. The Léman Express serves Thonon-les-Bains and Évian-les-Bains; prices vary widely from one commune to the next.
| Commune | Flats (2025) | Houses (2025) | Sales 2025 | Flats since 2021 |
|---|---|---|---|---|
| Veigy-Foncenex | €4,519/m² | €5,168/m² | 66 | +19.1% |
| Douvaine | €4,257/m² | €4,557/m² | 101 | +13.4% |
| Bons-en-Chablais | €3,911/m² | €4,429/m² | 63 | +26.9% |
| Sciez | €4,000/m² | €4,461/m² | 80 | +7.7% |
| Anthy-sur-Léman | €5,256/m² | €5,296/m² | 27 | +20.2% |
| Thonon-les-Bains | €3,600/m² | €4,645/m² | 608 | +15.2% |
| Publier | €4,688/m² | €4,723/m² | 98 | +27.7% |
| Évian-les-Bains | €4,777/m² | €4,874/m² | 236 | +24.7% |
Haut-Doubs and Haut-Jura
Pontarlier, the Morteau valley and Les Rousses: home to cross-border workers of the Jura arc (cantons of Neuchâtel and Vaud), at prices well below the Geneva area.
| Commune | Flats (2025) | Houses (2025) | Sales 2025 | Flats since 2021 |
|---|---|---|---|---|
| Pontarlier | €2,640/m² | €3,307/m² | 281 | +16.0% |
| Morteau | €2,829/m² | €3,127/m² | 133 | +13.8% |
| Villers-le-Lac | €2,698/m² | €3,208/m² | 64 | +13.9% |
| Les Fins | €3,401/m² | €3,101/m² | 27 | +10.0% |
| Montlebon | €2,962/m² | €3,352/m² | 19 | −0.6% |
| Maîche | €2,023/m² | €2,644/m² | 75 | +18.3% |
| Les Rousses | €3,572/m² | €4,622/m² | 107 | +32.1% |
Northern Lorraine (Luxembourg)
Longwy, Villerupt and the Pays-Haut, on the Luxembourg border: a salary in euros, with no currency risk, and some of the lowest prices of the border areas. The Moselle side (Thionville) is not covered by the DVF data.
| Commune | Flats (2025) | Houses (2025) | Sales 2025 | Flats since 2021 |
|---|---|---|---|---|
| Longwy | €1,977/m² | €1,995/m² | 158 | +15.1% |
| Mont-Saint-Martin | €1,952/m² | €2,050/m² | 74 | +28.8% |
| Longlaville | €1,877/m² | €2,476/m² | 31 | +20.0% |
| Réhon | €1,833/m² | €2,312/m² | 58 | +23.2% |
| Herserange | €1,860/m² | €1,749/m² | 53 | +47.9% |
| Villerupt | €1,867/m² | €2,585/m² | 162 | +13.3% |
| Thil | €2,224/m² | €2,596/m² | 38 | +34.1% |
| Audun-le-Roman | €1,311/m² | €2,170/m² | 21 | −2.9% |
Before you buy
- Work out your capacity by applying your bank’s haircut to your salary in francs.
- Compare the asking price with actual sales in the commune, then the commute to your workplace.
- Plan for tax: taxed at source in Geneva, in France for most other cantons, specific rules for Luxembourg.
Cross-border worker mortgage · French notary fees · Buying in Luxembourg: Bëllegen Akt
Sources
Frequently asked questions
Where to buy when you work in Geneva?
Prices rise as you get closer to Geneva: Divonne-les-Bains (€5,925 per m² for a flat in 2025) is among the most expensive. The Chablais and Haut-Doubs remain much cheaper, at the cost of a longer commute.
Where do these prices come from?
From sales actually signed at the notary, published by the French tax administration (DVF). These are median prices per m²: half the sales were above, half below. Communes with fewer than 5 sales in the year are not shown.
Why are Thionville and the Moselle missing?
In Alsace-Moselle, sales are recorded in the Livre foncier, not in the national DVF database. For the Moselle, compare listings and ask local agencies.
Are buying costs different for a cross-border worker?
No: French costs apply, about 7–8% of the price for a resale and 2–3% for a new build, depending on the department.
Other Z Find tools
- French notary fees
- Mortgage calculator
- Borrowing capacity
- Rental yield
- Buying costs in Belgium
- Buying costs in Luxembourg
- Mortgage in Belgium
- Mortgage in Luxembourg
- Short-term rental yield
- Rental yield in Belgium
- Rental yield in Luxembourg
- Property valuation
- Registration duties in Wallonia
- Registration duties in Flanders
- Registration duties in Brussels
- Bëllegen Akt calculator
- Cross-border worker mortgage
- Buying property in France: the guide
- French property glossary
Free indicative calculations, no sign-up: not a loan offer, nor legal, tax or financial advice. Ask a notary, a bank or a broker about your own situation.